State of Television 2008
Ok I'm partially back, last day of class is the 29th so If I don't type here again until 2009 let me say to all Merry Christmas and Happy New Year.
December 2005 | December 2006 | December 2007 | December 2008 |
Invasion | |||
Lost | |||
Freddie | |||
That 70's Show | |||
Gauntlet II | |||
Las Vegas | |||
Kitchen Confidential | |||
Arrested Development | |||
Law & Order: SVU | Law & Order: SVU | Law & Order: SVU | Law & Order: SVU |
My Name Is Earl | My Name Is Earl | My Name Is Earl | My Name Is Earl |
Fear Factor | |||
Drawn Together | |||
South Park | |||
Veronica Mars | |||
ER | ER | ER | ER |
Joey | |||
Smallville | Smallville | Smallville | Smallville |
Masters of Horror | |||
Ghost Whisperer | Ghost Whisperer | Ghost Whisperer | Ghost Whisperer |
Monk | Monk | Monk | Monk |
The Dead Zone | |||
Grey's Anatomy | Grey's Anatomy | Grey's Anatomy | Grey's Anatomy |
The Simpsons | The Simpsons | The Simpsons | The Simpsons |
House | House | House | House |
Bones | Bones | Bones | Bones |
Alias | |||
Two and a Half Men | Two and a Half Men | Two and a Half Men | Two and a Half Men |
How I Met You Mother | How I Met You Mother | How I Met You Mother | How I Met You Mother |
American Dad | American Dad | American Dad | American Dad |
Family Guy | Family Guy | Family Guy | Family Guy |
The Closer | |||
Big Day | |||
Heroes | Heroes | Heroes | |
Dexter | Dexter | ||
Journeyman | |||
Extras | |||
Pusing Daisies | Pusing Daisies | ||
Californication | |||
Chuck | |||
The New Adventures of Old Christine | The New Adventures of Old Christine | ||
Gary Unmarried | |||
The Big Bang Theory | The Big Bang Theory | ||
Prison Break | Prison Break | ||
Kath & Kim | |||
Stargate Atlantis | Stargate Atlantis | Stargate Atlantis | Stargate Atlantis |
Saturday Night Live | Saturday Night Live | Saturday Night Live | |
Mad TV | Mad TV | Mad TV | |
Sarah Conner Chronicles | |||
The Daily Show | The Daily Show | The Daily Show | The Daily Show |
The Colbert Report | The Colbert Report | The Colbert Report | The Colbert Report |
Jimmy Kimmel Live | |||
36 | 21 | 26 | 28 |
While I'm off from my highs of years past it is slowly coming back, but that means nothing of quality.
For instance Prison Break their
While Chuck a show I never watched before caught my eye now I'm hooked.
The election wasted most of the time which despite dire warnings will effect nothing, except morale.
Then there's shows like Doctor Who and Lost which spend more time teasing about what is coming then actually being on the air.
While I like talking Doctor Who I'd rather watch new episodes.
The there's canceled shows which have been running at a extremely high rate to do what, replace them with reality TV. THERE IS ONLY ONE AMERICAN IDOL....KELLY CLARKSON. Cancel this staged crap already.